January 2012 fleet sales were up slightly compared to last year. Last month, 22.2 percent of sales reported by the seven largest automakers went to fleets, up from 19.3 percent in January 2011.
Due to a sharp drop in retail sales, General Motors came in with the highest percentage of fleet sales, barely edging out Chrysler Group, which reported increases in both retail and fleet volumes. Ford had the lowest fleet percentage of the Detroit 3 automakers but the difference between the three was about half a point of share.
Nissan had the highest percentage of fleet sales among the major foreign brands while Hyundai-Kia was the only one of the seven reporting a decline in fleet sales.
| JANUARY RETAIL SALES | |||||
|---|---|---|---|---|---|
| Manufacturer | 2012 Volume | 2012 Share | 2011 Volume | 2011 Share | Change |
| General Motors | 117,700 | 70.1% | 139,100 | 77.8% | -15.4% |
| Ford Motor | 96,400 | 70.5% | 89,300 | 70.1% | 8.0% |
| Chrysler Group | 71,100 | 70.3% | 53,000 | 75.6% | 34.2% |
| Toyota Motor | 102,500 | 82.3% | 101,200 | 87.3% | 1.3% |
| American Honda (est.) | 81,300 | 98.0% | 74,700 | 98.0% | 8.8% |
| Nissan N.A. | 59,900 | 75.5% | 55,000 | 76.6% | 8.9% |
| Hyundai-Kia | 70,900 | 90.7% | 56,500 | 86.9% | 25.5% |
| Top 7 Companies | 599,800 | 77.8% | 568,800 | 80.7% | 5.5% |
| JANUARY FLEET SALES | |||||
|---|---|---|---|---|---|
| Manufacturer | 2012 Volume | 2012 Share | 2011 Volume | 2011 Share | Change |
| General Motors | 50,200 | 29.9% | 39,800 | 22.2% | 26.1% |
| Ford Motor | 40,300 | 29.5% | 38,000 | 29.9% | 6.1% |
| Chrysler Group | 30,000 | 29.7% | 17,100 | 24.4% | 75.4% |
| Toyota Motor | 22,000 | 17.7% | 14,700 | 12.7% | 49.7% |
| American Honda (est.) | 1,700 | 2.0% | 1,500 | 2.0% | 13.3% |
| Nissan N.A. | 19,400 | 24.5% | 16,800 | 23.4% | 15.5% |
| Hyundai-Kia | 7,300 | 9.3% | 8,500 | 13.1% | -14.1% |
| Top 7 Companies | 170,900 | 22.2% | 136,400 | 19.3% | 25.3% |
Source: Automotive News Data Center