The official reports aren’t due until Friday, but May is already shaping up to be an exceptional month with three of the leading analysts, Jessica Caldwell of Edmunds.com, Jesse Toprak of TrueCar.com, and Jeff Schuster of J.D. Powers/LMC Automotive looking for sales volumes to jump 30-32 percent compared to May 2011 and up around 18 percent compared to April of this year.
Toyota sales are projected to nearly double compared to last year, when the full effects of the earthquake and tsunami were being felt by all of the Japanese manufacturers. Toyota is now at full steam and moving aggressively to recapture lost sales and market share.
Honda sales are forecast to have the next-largest improvement, up somewhere between 50 and 60 percent. Nissan, which was least affected by the disasters, is also expected to show the smallest improvement; Edmunds.com says 28.1 percent; TrueCar.com is looking for 37.0 percent.
Both Caldwell and Toprak predict Chrysler will report the largest year-over-year sales gain, partially due to increased incentive spending. TrueCar.com estimates Chrysler will spend an average of $3,104 per vehicle, the highest of any major automaker. In spite of the spending, Caldwell thinks Ford will post a larger improvement over April 2012, while Toprak sees both Ford and GM outperforming Chrysler in the same comparison.
Chrysler isn’t alone in boosting incentives: compared to April spending, Honda boosted incentives 50.8 percent; Toyota added 22.2 percent; Volkswagen put 20.7 percent more cash on the hood and Ford sweetened the pot with an 8.4 percent increase. Overall, TrueCar estimates overall incentive spending rose 4.0 percent compared to last month.
With the decline in gas prices and the coming of summer, sales of crossovers, SUVs and pickups are expected to improve. The most likely losers are smaller cars. Even in April, mid-size cars were a hotter segment than small cars, so it’s likely the trend will continue.
| EDMUNDS.COM MAY SALES FORECAST | |||||
|---|---|---|---|---|---|
| Manufacturer | May-12 | May-11 | Change | April-12 | Change |
| General Motors | 246,321 | 221,192 | 11.4% | 213,387 | 15.4% |
| Ford | 222,712 | 191,537 | 16.3% | 179,658 | 24.0% |
| Toyota | 205,391 | 108,387 | 89.5% | 178,044 | 15.4% |
| Chrysler | 164,083 | 115,363 | 42.2% | 141,165 | 16.2% |
| Honda | 135,908 | 90,773 | 49.7% | 122,012 | 11.4% |
| Nissan | 97,545 | 76,148 | 28.1% | 71,329 | 36.8% |
| Industry | 1,391,163 | 1,061,132 | 31.1% | 1,184,027 | 17.5% |
| TRUECAR.COM MAY SALES FORECAST | |||||
| Manufacturer | May-12 | May-11 | Change | April-12 | Change |
| GM | 258,072 | 221,192 | 16.7% | 213,387 | 20.9% |
| Ford | 211,689 | 191,537 | 10.5% | 179,658 | 17.8% |
| Toyota | 206,808 | 108,387 | 90.8% | 178,044 | 16.2% |
| Chrysler | 153,309 | 115,363 | 32.9% | 141,165 | 8.6% |
| Honda | 146,305 | 90,773 | 61.2% | 122,012 | 19.9% |
| Nissan | 104,312 | 76,148 | 37.0% | 71,329 | 46.2% |
| Industry | 1,400,665 | 1,061,132 | 32.0% | 1,184,027 | 18.3% |
All three analysts see a seasonally adjusted annualized rate (SAAR) in the mid-14-million range for the month and estimate 14.5 million sales for 2012.
TrueCar.com also breaks down its forecast by brand. The hottest brands in terms of year-over-year percentage growth are predicted to be Fiat, up 161.8 percent, Chrysler, up 104.2 percent, and Toyota, up 96.8 percent. In the cellar are Mitsubishi and Volvo, both predicted to miss their May 2011 numbers by 18.1 percent.
| TrueCar.com Forecast May 2012 Sales by Brand | |||
|---|---|---|---|
| Forecast | Change | Change | |
| Brands | May-12 | May-11 | Apr-12 |
| Ford | 204,121 | 10.9% | 17.8% |
| Chevrolet | 184,924 | 14.6% | 18.9% |
| Toyota | 179,881 | 96.8% | 16.1% |
| Honda | 131,247 | 60.5% | 19.5% |
| Nissan | 94,054 | 34.8% | 46.5% |
| Hyundai | 72,465 | 22.4% | 16.4% |
| Dodge | 70,928 | 15.0% | 6.3% |
| Kia | 58,484 | 21.3% | 23.0% |
| Jeep | 44,364 | 24.7% | 14.7% |
| GMC | 40,589 | 24.5% | 24.5% |
| Volkswagen | 40,525 | 34.6% | 8.0% |
| Chrysler | 33,412 | 104.2% | 4.8% |
| Subaru | 29,802 | 48.7% | 13.3% |
| Mazda | 26,549 | 48.5% | 23.4% |
| Mercedes-Benz | 26,130 | 28.7% | 7.5% |
| BMW | 23,864 | 15.6% | 13.3% |
| Lexus | 20,405 | 65.8% | 16.3% |
| Buick | 19,211 | 23.3% | 24.4% |
| Acura | 15,058 | 67.3% | 23.7% |
| Cadillac | 13,348 | 14.8% | 35.5% |
| Audi | 12,831 | 22.7% | 11.4% |
| Infiniti | 10,258 | 60.6% | 43.9% |
| Lincoln | 7,568 | 2.3% | 20.0% |
| Scion | 6,522 | 38.9% | 18.5% |
| Mitsubishi | 6,201 | -18.1% | 17.4% |
| Mini | 6,041 | 4.1% | 5.4% |
| Volvo | 6,029 | -18.1% | 24.4% |
| Fiat | 4,605 | 161.8% | 19.6% |
| Porsche | 3,641 | 29.3% | 5.9% |
| Land Rover | 3,405 | 17.8% | 3.4% |
| Suzuki | 2,161 | -5.6% | 21.8% |
| Jaguar | 1,218 | -4.2% | 13.5% |
| Smart | 824 | 67.5% | 7.9% |


