Sales of alternative fuel vehicles, including hybrids, electric and clean diesels, took off in April. Total green car sales rose 58.6 percent and accounted for 4.69 percent of total U.S. light vehicle deliveries.
Pure electrics and plug-in hybrids posted a 237.2 percent increase as the new Toyota Prius PHV took the top sales spot in the segment. Sales of the Chevy Volt were up 196.6 percent last month. Sales of Nissan’s Leaf fell 35.4 percent, but the deficit was made up by the BMW Active E and Mitsubishi iEV.
Hybrids reported the largest sales volume: 39,901 vehicles in 34 different models claimed 3.4 percent of the total market. Compared to April 2011, hybrid sales rose 60.9 percent.
Clean diesels from German manufacturers claimed nearly one percent of light vehicle sales in April, up 28.2 percent from last year.
While the overall numbers are impressive, the story continues to be two manufacturers: Toyota and Volkswagen. Toyota’s share of the hybrid market increased to 77.5 percent in April and to 76.5 percent for the first four months of 2012. The Toyota Prius PHV plug-in-hybrid took the top spot in the EV/Plug-in segment. Volkswagen’s share of the diesel market dropped to 70.8 percent from 80.0 percent in April 2011, thanks to strong competition from Mercedes-Benz where diesel sales jumped 142.4 percent, but VW and Audi are still the market leaders.
GM’s hybrid sales were up 679.0 percent, thanks to the mild hybrids from Buick and Chevrolet.
Despite a strong performance from the Civic, Honda’s total hybrid sales fell 59.9 percent last month. Ford’s hybrid sales dropped 58.9 percent.
While the Toyota juggernaut looks to continue its winning ways, overall near-term sales of green vehicles may begin to soften. Nationwide average gas prices are now 25 cents lower than they were at this time last year and oil is trading at prices not seen since before last Christmas.
| Top 20 Green Vehicles: April 2012 | ||||
|---|---|---|---|---|
| Rank | Brand & Model | Type | Sales | Change |
| 1 | Toyota Prius (exc. PHV) | Hybrid | 23,514 | 88.5% |
| 2 | VW Jetta | Diesel | 4,842 | -13.0% |
| 3 | Toyota Camry | Hybrid | 4,406 | 296.9% |
| 4 | Volkswagen Passat | Diesel | 2,010 | NEW |
| 5 | Hyundai Sonata | Hybrid | 1,847 | NEW |
| 6 | Toyota Prius PHV | Plug-In | 1,654 | NEW |
| 7 | Lexus CT 200h | Hybrid | 1,620 | 85.1% |
| 8 | Chevrolet Malibu | Hybrid | 1,557 | NEW |
| 9 | Mercedes GL320 | Diesel | 1,464 | 242.1% |
| 10 | Chevrolet Volt | Plug-In | 1,462 | 196.6% |
| 11 | Buick LaCrosse | Hybrid | 1,165 | NEW |
| 12 | Kia Optima | Hybrid | 837 | NEW |
| 13 | Lexus RX400/450h | Hybrid | 801 | -31.4% |
| 14 | Volkswagen Golf | Diesel | 785 | -18.1% |
| 15 | Ford Fusion | Hybrid | 778 | -39.5% |
| 16 | Honda Civic | Hybrid | 766 | 533.1% |
| 17 | Honda Insight | Hybrid | 738 | -72.1% |
| 18 | BMW X5 | Diesel | 667 | 51.6% |
| 19 | Toyota Highlander | Hybrid | 552 | 45.3% |
| 20 | Mercedes ML320 | Diesel | 470 | 95.8% |
| Top 20 Green Vehicles: January-April | ||||
|---|---|---|---|---|
| Rank | Brand & Model | Type | Sales | Change |
| 1 | Toyota Prius (exc. PHV) | Hybrid | 83,470 | 51.1% |
| 2 | VW Jetta | Diesel | 15,863 | -4.8% |
| 3 | Toyota Camry | Hybrid | 15,676 | 256.3% |
| 4 | Volkswagen Passat | Diesel | 7,239 | NEW |
| 5 | Hyundai Sonata | Hybrid | 6,814 | NEW |
| 6 | Lexus CT 200h | Hybrid | 6,508 | 111.7% |
| 7 | Chevrolet Volt | Plug-In | 5,377 | 215.7% |
| 8 | Buick LaCrosse | Hybrid | 4,311 | NEW |
| 9 | Ford Fusion | Hybrid | 3,508 | -31.2% |
| 10 | Kia Optima | Hybrid | 3,507 | NEW |
| 11 | Lexus RX400/450h | Hybrid | 3,372 | -25.3% |
| 12 | Chevrolet Malibu | Hybrid | 3,324 | NEW |
| 13 | Volkswagen Golf | Diesel | 3,055 | 0.2% |
| 14 | Honda Insight | Hybrid | 3,035 | -65.1% |
| 15 | Mercedes GL320 | Diesel | 3,034 | 100.4% |
| 16 | Honda Civic | Hybrid | 2,862 | 63.8% |
| 17 | BMW X5 | Diesel | 2,556 | 17.5% |
| 18 | Prius PHV | Plug-In | 2,552 | NEW |
| 19 | Nissan LEAF | Plug-In | 2,103 | 105.2% |
| 20 | Mercedes ML320 | Diesel | 2,055 | 103.3% |





