Edmunds.com has proclaimed the new Chevrolet Sonic to be 2012′s “Rookie of the Year” based on its sales in the first half of the year. In addition to outselling all the other new models on the market based on both June and year-to-date (YTD) sales, the Sonic ranked No. 56 out of the 272 light vehicle models for which manufacturers reported deliveries. While that’s behind the Kia Soul and Nissan Versa, that ranking beats other established small cars like the Hyundai Accent, Ford Fiesta and Honda Fit. The Sonic also handily beats its predecessor, the Chevrolet Aveo.
| ROOKIE OF THE YEAR | |||
|---|---|---|---|
| Rank | Make & Model | Jun-12 | Jan-Jun |
| 1 | Chevrolet Sonic | 6,785 | 42,240 |
| 2 | Hyundai Veloster | 3,232 | 18,829 |
| 3 | Toyota Prius c | 3,657 | 16,235 |
| 4 | Mazda CX-5 | 4,551 | 16,031 |
| 5 | Buick Verano | 4,091 | 15,669 |
| SONIC vs. THE MAIN COMPETITION | |||
| Rank | Make & Model | Jun-12 | Jan-Jun |
| 1 | Kia Soul | 10,199 | 63,635 |
| 2 | Nissan Versa | 8,746 | 60,919 |
| 3 | Chevrolet Sonic | 6,785 | 42,240 |
| 4 | Hyundai Accent | 5,660 | 36,470 |
| 5 | Ford Fiesta | 4,589 | 31,326 |
| 6 | Honda Fit | 4,584 | 24,290 |
| 7 | Fiat 500 | 4,004 | 20,706 |
| 8 | Toyota Yaris | 2,007 | 19,971 |
Acarplace recently spent some time with a Sonic LTZ sedan and found it to be a very agreeable small car and a good value for the money. Click here to read our review.

