According to figures released this morning, Jeep sales jumped nearly 45% in March as deliveries of the Compass exploded by triple digits and propelled the brand to a new monthly benchmark.
Compass turnover skyrocketed 553%, and sales of every other Jeep model were up by double digits.
Jeep Sales for March 2018 | ||||||
---|---|---|---|---|---|---|
Model | March 2018 | March 2017 | Change | Q1/2018 | Q1/2017 | Change |
Cherokee | 23,764 | 14,589 | 63% | 50,610 | 40,755 | 24% |
Compass | 17,302 | 2,651 | 553% | 43,520 | 8,552 | 409% |
Grand Cherokee | 19,616 | 20,374 | -4% | 53,448 | 56,600 | -6% |
Patriot (disc.) | 100 | 5,968 | -98% | 364 | 16,180 | -98% |
Renegade | 9,771 | 8,065 | 21% | 24,659 | 25,345 | -3% |
Wrangler | 27,829 | 16,336 | 70% | 55,504 | 41,311 | 34% |
Total Jeep | 98,382 | 67,983 | 45% | 228,105 | 188,743 | 21% |
Jeep easily beat Chevrolet, Ford, and Toyota to be the top-selling utility brand in March — and actually outsold the combined Toyota-Lexus results, as well as the Ford-Lincoln combination.
FCA was second only to General Motors in total utility deliveries last month, and was runner-up in first-quarter turnover.
Bill Cawthon grew up in the auto industry in the 1950s. His Dad worked for Chrysler and Bill spent a number of Saturdays down on the plant floor at Dodge Main in Hamtramck. Bill is also the U.S. market correspondent for just-auto.com, a British auto industry publication, and a member of the Texas Auto Writers Association. You can reach him directly at (206) 888-7324 or by using the site contact form.